Index of /Images
Name Last modified Size Description
Parent Directory -
166.JPG 2003-04-29 09:12 15K
177.JPG 2003-04-29 09:12 21K
181.JPG 2003-04-29 09:12 25K
1976SWTVaulters.jpg 2003-04-29 09:12 165K
1stCatapole.jpg 2003-04-29 09:12 65K
1stfibersport.jpg 2003-04-29 09:13 18K
490W420Grip.jpg 2003-04-29 09:13 218K
500SL.JPG 2003-04-29 09:13 17K
500SL2.JPG 2003-04-29 09:13 21K
510Poff.jpg 2003-04-29 09:13 66K
76IndoorsEnd.jpg 2003-04-29 09:14 61K
96olylog.gif 2003-04-29 09:14 5.5K
Ache.jpg 2003-04-29 09:14 11K
Achilles1&2.jpg 2003-04-29 09:14 232K
AfterWin.jpg 2003-04-29 09:15 63K
AllSportsBanquet.jpg 2003-04-29 09:15 94K
ApproachBW.jpg 2003-04-29 09:15 86K
ApproachColor.jpg 2003-04-29 09:15 94K
ark&arub.gif 2003-04-29 09:15 7.2K
arkelldrink.gif 2003-04-29 09:16 41K
athens.jpg 2003-04-29 09:22 22K
Aussies.jpg 2003-04-29 09:22 25K
Aviator.gif 2003-04-29 09:22 25K
AWARDS2.JPG 2003-04-29 09:23 26K
Awards76.jpg 2003-04-29 09:23 104K
bardrill.gif 2003-04-29 09:24 222K
BeachVault/ 2003-04-29 09:24 -
Beavis.gif 2003-04-29 09:25 35K
Before76Meet.jpg 2003-04-29 09:25 80K
BillBY3.jpg 2003-04-29 09:25 111K
BillCity.jpg 2003-04-29 09:26 66K
BillClear1.jpg 2003-04-29 09:26 73K
BillClear2.jpg 2003-04-29 09:26 57K
BillStartRun.jpg 2003-04-29 09:27 86K
BillState.jpg 2003-04-29 09:27 143K
Billy&Frank.jpg 2003-04-29 09:27 87K
BillyBYClear.jpg 2003-04-29 09:28 56K
BillyBYClear2.jpg 2003-04-29 09:28 59K
BorderOlympics.jpg 2003-04-29 09:28 56K
BorderOlympicsPOff.jpg 2003-04-29 09:28 51K
Borya Practice.gif 2003-04-29 09:29 261K
BROKEN.JPG 2003-04-29 09:29 24K
BrokenWrist.jpg 2003-04-29 09:30 104K
Bs.gif 2003-04-29 09:30 30K
bs1.jpg 2003-04-29 09:30 11K
BS13.jpg 2003-04-29 09:30 7.7K
bs2.jpg 2003-04-29 09:30 10K
bs3.jpg 2003-04-29 09:30 9.8K
bs4.jpg 2003-04-29 09:31 11K
bsbeach.gif 2003-04-29 09:31 258K
BSD1.jpg 2003-04-29 09:31 5.8K
BSD2.jpg 2003-04-29 09:32 5.7K
BSD3.jpg 2003-04-29 09:32 5.8K
BSD4.jpg 2003-04-29 09:32 5.9K
bsdrill.gif 2003-04-29 09:32 167K
BSHowardPayne.jpg 2003-04-29 09:33 158K
BSSwing.jpg 2003-04-29 09:33 8.5K
BUBBA.JPG 2003-04-29 09:33 17K
BubbaAldine.jpg 2003-04-29 09:33 52K
BubbaAtCheney.JPG 2003-04-29 09:34 26K
BubbaAtCheneyS.jpg 2003-04-29 09:34 18K
BubbaCity.jpg 2003-04-29 09:34 73K
BubbaKitchen.jpg 2003-04-29 09:34 47K
bubbasparks.jpg 2003-04-29 09:34 25K
bubbasparks2.jpg 2003-04-29 09:35 10K
bubbasparksS.jpg 2003-04-29 09:35 11K
BubbaTO.jpg 2003-04-29 09:35 141K
BubbaWatching.jpg 2003-04-29 09:36 92K
bubkaben.gif 2003-04-29 09:36 8.6K
BubkaSimonMe.jpg 2003-04-29 09:36 8.0K
by1.jpg 2003-04-29 09:36 37K
by2.jpg 2003-04-29 09:36 41K
by3.jpg 2003-04-29 09:36 34K
BYARD.JPG 2003-04-29 09:37 21K
Byardbill.jpg 2003-04-29 09:37 27K
BYPoff.jpg 2003-04-29 09:37 59K
Captolga.gif 2003-04-29 09:37 26K
carolj.gif 2003-04-29 09:37 11K
chalk.jpg 2003-04-29 09:38 4.4K
cirkel.gif 2003-04-29 09:38 19K
ClearA&I.jpg 2003-04-29 09:38 87K
ClearHP.jpg 2003-04-29 09:38 59K
CloseClear.jpg 2003-04-29 09:39 98K
CoachFisher&MeSFA.jpg 2003-04-29 09:39 180K
CoachFisherWMeAfter7..> 2003-04-29 09:39 79K
ColorClearWhirl.jpg 2003-04-29 09:40 103K
DadMeMelanie.jpg 2003-04-29 09:40 118K
Dan.gif 2003-04-29 09:40 20K
davekuhn.gif 2003-04-29 09:40 9.8K
dean&me.jpg 2003-04-29 09:40 15K
DiscoCurse.jpg 2003-04-29 09:41 96K
DIVE.GIF 2003-04-29 09:41 43K
dphofb1.jpg 2003-04-29 09:41 155K
dphofb2.jpg 2003-04-29 09:42 22K
dphoftit.jpg 2003-04-29 09:42 20K
EARL.JPG 2003-04-29 09:42 28K
email.gif 2003-04-29 09:42 20K
Eyore.jpg 2003-04-29 09:42 12K
FlyAway.jpg 2003-04-29 09:42 99K
GBurg/ 2003-04-29 09:46 -
GBurgNew.jpg 2003-04-29 09:46 68K
Geoff/ 2003-04-29 09:57 -
GF1.jpg 2003-04-29 09:57 7.2K
GF10.jpg 2003-04-29 09:57 4.5K
GF11.jpg 2003-04-29 09:57 4.4K
GF12.jpg 2003-04-29 09:58 5.0K
GF13.jpg 2003-04-29 09:58 5.2K
GF14.jpg 2003-04-29 09:58 5.3K
GF15.jpg 2003-04-29 09:58 5.1K
GF16.jpg 2003-04-29 09:58 5.1K
GF2.jpg 2003-04-29 09:58 7.2K
GF3.jpg 2003-04-29 09:58 6.8K
GF4.jpg 2003-04-29 09:58 7.0K
GF5.jpg 2003-04-29 09:58 6.7K
GF6.jpg 2003-04-29 09:59 6.5K
GF7.jpg 2003-04-29 09:59 6.0K
GF8.jpg 2003-04-29 09:59 5.6K
GF9.jpg 2003-04-29 09:59 5.2K
GFflex.jpg 2003-04-29 09:59 7.1K
gflyhi.jpg 2003-04-29 09:59 29K
GFPoff.jpg 2003-04-29 09:59 9.0K
ginbox.jpg 2003-04-29 10:00 25K
glakepv.jpg 2003-04-29 10:00 22K
gonpit.jpg 2003-04-29 10:00 27K
gpetedie.jpg 2003-04-29 10:00 17K
greenrul.gif 2003-04-29 10:00 2.3K
Greg&Jeff.JPG 2003-04-29 10:00 27K
Greg&lei.jpg 2003-04-29 10:00 7.9K
Greg.jpg 2003-04-29 10:00 18K
GregRun.jpg 2003-04-29 10:01 11K
GregTO.jpg 2003-04-29 10:01 8.8K
gus.jpg 2003-04-29 10:01 30K
gusamaz.jpg 2003-04-29 10:01 22K
gusluv.jpg 2003-04-29 10:01 24K
gusski.jpg 2003-04-29 10:01 21K
gusto.jpg 2003-04-29 10:02 30K
gview.jpg 2003-04-29 10:02 38K
hartwighuffman.jpg 2003-04-29 10:05 22K
HPPushOff.jpg 2003-04-29 10:05 81K
hysong.jpg 2003-04-29 10:05 24K
JDMBV.jpg 2003-04-29 10:05 23K
JDMHS.jpg 2003-04-29 10:05 12K
jf10.jpg 2003-04-29 10:05 7.2K
jf11.jpg 2003-04-29 10:05 7.3K
jf12.jpg 2003-04-29 10:06 6.4K
jf13.jpg 2003-04-29 10:06 7.4K
jf14.jpg 2003-04-29 10:06 7.5K
jf15.jpg 2003-04-29 10:06 7.5K
jf16.jpg 2003-04-29 10:06 7.7K
jf17.jpg 2003-04-29 10:06 8.7K
jf18.jpg 2003-04-29 10:06 9.7K
jf2.jpg 2003-04-29 10:06 6.9K
jf3.jpg 2003-04-29 10:07 6.1K
jf4.jpg 2003-04-29 10:07 5.4K
jf5.jpg 2003-04-29 10:07 6.2K
jf6.jpg 2003-04-29 10:07 7.5K
jf7.jpg 2003-04-29 10:07 7.0K
jf8.jpg 2003-04-29 10:07 5.9K
jf9.jpg 2003-04-29 10:07 6.7K
jhkid.jpg 2003-04-29 10:07 19K
Jim&Wsis.jpg 2003-04-29 10:08 7.5K
jkpoleru.jpg 2003-04-29 10:08 13K
joint.gif 2003-04-29 10:08 27K
joyner.gif 2003-04-29 10:08 32K
jtsunvau.jpg 2003-04-29 10:08 9.8K
lean mass.htm 2003-04-29 11:11 0
Leilani.jpg 2003-04-29 11:11 5.8K
lojo&dou.gif 2003-04-29 11:24 11K
lrjt&sei.gif 2003-04-29 11:24 17K
lrjtbud.gif 2003-04-29 11:24 20K
lrstark.gif 2003-04-29 11:25 21K
Me&Allen.jpg 2003-04-29 11:25 84K
Me&BillBW.jpg 2003-04-29 11:25 161K
Me&RoyDavis.jpg 2003-04-29 11:26 110K
Me10thBill8thGrade.jpg 2003-04-29 11:26 68K
Me10thGrade.jpg 2003-04-29 11:26 109K
Me11thGrade.jpg 2003-04-29 11:26 80K
MEBILL.JPG 2003-04-29 11:27 24K
MeBillGreensboro.jpg 2003-04-29 11:27 106K
MeBillSWT76.jpg 2003-04-29 11:27 168K
medalsi.gif 2003-04-29 11:27 29K
MeDaveTim.jpg 2003-04-29 11:28 121K
MELOJO.JPG 2003-04-29 11:28 27K
MeTerryPorter.jpg 2003-04-29 11:28 45K
millerarkell.gif 2003-04-29 11:28 32K
N10.jpg 2003-04-29 11:28 0
naked.gif 2003-04-29 11:28 29K
Nationals76.jpg 2003-04-29 11:29 108K
NavyBreak/ 2003-04-29 11:32 -
OHeight490.jpg 2003-04-29 11:32 97K
OldHSBW1.jpg 2003-04-29 11:33 124K
Olyfield.gif 2003-04-29 11:33 42K
OutBW.jpg 2003-04-29 11:34 379K
p1.jpg 2003-04-29 11:34 11K
p2.jpg 2003-04-29 11:34 11K
p4.jpg 2003-04-29 11:34 12K
p5.jpg 2003-04-29 11:34 9.5K
p6.jpg 2003-04-29 11:34 9.4K
p7.jpg 2003-04-29 11:35 9.4K
p8.jpg 2003-04-29 11:35 8.9K
Pee.gif 2003-04-29 11:35 44K
pete.gif 2003-04-29 11:35 42K
peteski.jpg 2003-04-29 11:35 15K
peteto.jpg 2003-04-29 11:35 34K
petetram.jpg 2003-04-29 11:36 31K
petevert.jpg 2003-04-29 11:36 40K
poolside.jpg 2003-04-29 11:36 21K
Practice166.jpg 2003-04-29 11:37 417K
PYRAMID.JPG 2003-04-29 11:37 24K
raisebar.gif 2003-04-29 11:37 9.0K
RENOBOYS.JPG 2003-04-29 11:38 12K
RetroAward.jpg 2003-04-29 11:38 137K
runner.gif 2003-04-29 11:38 39K
ryan1.jpg 2003-04-29 11:38 15K
ryan2.jpg 2003-04-29 11:39 14K
ryan3.jpg 2003-04-29 11:39 12K
ryan4.jpg 2003-04-29 11:39 11K
s1.jpg 2003-04-29 11:39 9.1K
s2.jpg 2003-04-29 11:39 8.4K
s3.jpg 2003-04-29 11:39 7.4K
s4.jpg 2003-04-29 11:39 6.9K
s5.jpg 2003-04-29 11:40 6.8K
s6.jpg 2003-04-29 11:40 8.0K
satin.jpg 2003-04-29 11:40 6.5K
sayre.gif 2003-04-29 11:40 12K
sd15.jpg 2003-04-29 11:40 24K
sdcheck.jpg 2003-04-29 11:40 28K
sdclap.jpg 2003-04-29 11:41 31K
sdprep.jpg 2003-04-29 11:41 36K
seagren.jpg 2003-04-29 11:41 14K
Small166.jpg 2003-04-29 11:41 7.6K
Small181.jpg 2003-04-29 11:41 7.6K
SmallBS.gif 2003-04-29 11:42 13K
SmallBubbaAtCheney.jpg 2003-04-29 11:42 8.6K
Smallbubbasparks.jpg 2003-04-29 11:42 5.4K
Smallbubbasparks2.jpg 2003-04-29 11:42 4.3K
SmallEARL.jpg 2003-04-29 11:42 7.0K
Smallhartwighuffman.jpg 2003-04-29 11:42 7.8K
Smalllojo&dou.gif 2003-04-29 11:42 7.5K
SmallPVBOYS.gif 2003-04-29 11:43 11K
SmallTHEBOYS2.jpg 2003-04-29 11:43 11K
SPARKSBG.GIF 2003-04-29 11:43 2.6K
Sparxxx.jpg 2003-04-29 11:43 70K
Surfshop.jpg 2003-04-29 11:43 41K
Terry&Russ.jpg 2003-04-29 11:44 93K
THEBOYS.JPG 2003-04-29 11:44 53K
THEBOYS2.JPG 2003-04-29 11:44 48K
Unicorn.jpg 2003-04-29 11:45 226K
USTFF.JPG 2003-04-29 11:45 36K
USTFF2.JPG 2003-04-29 11:45 30K
USTFFClear.jpg 2003-04-29 11:45 222K
VERTICAL.JPG 2003-04-29 11:45 9.7K
Xena.gif 2003-04-29 11:45 25K
XMAS.JPG 2003-04-29 11:46 41K
_notes/ 2003-04-29 11:46 -
TAchilles1&2.jpg 2005-03-27 15:46 53K
AlansBubkaBook.jpg 2005-03-31 11:37 14K
new.gif 2005-03-31 15:06 2.3K
164SFASR.jpg 2005-04-21 21:09 45K
SmallBubba.jpg 2005-06-26 15:21 6.2K
New&Old/ 2005-08-20 19:11 -
TWHS/ 2005-08-23 17:56 -
SmallAussies.jpg 2005-09-30 09:58 8.6K
Smalltopless.jpg 2005-09-30 09:58 9.8K
TBubkaSimonMe.jpg 2005-09-30 09:58 23K
CalTrack/ 2005-10-14 11:33 -
POLEVAULTWORLDPLATE.jpg 2005-10-29 18:12 23K
BakBlueSnow.gif 2005-11-26 17:36 42K
Santa/ 2005-11-26 17:36 -
bubkacartoon.gif 2005-11-26 17:53 66K
bakstarflash.gif 2005-11-26 22:02 14K
NYEve/ 2006-01-02 11:45 -
TWHSCamp/ 2006-04-07 09:37 -
Images2/ 2006-04-07 09:37 -
Col-10-8/ 2006-04-15 20:31 -
RedArrowFlash.gif 2006-04-17 11:46 499
Rice-06/ 2006-04-20 20:40 -
CS06/ 2006-04-22 17:08 -
Tracy.jpg 2006-06-30 11:49 40K
Bubba06-Charlotte.JPG 2006-08-08 13:31 85K
Maine-06/ 2006-08-10 11:06 -
Don/ 2006-10-29 13:13 -
Updated/ 2006-11-03 16:51 -
TESSXLOGO2005.jpg 2006-11-04 12:46 29K
DanGreen.jpg 2006-11-22 16:29 13K
Roundup/ 2007-01-07 19:54 -
BR/ 2007-02-18 20:19 -
Drill1.mpg 2007-02-21 18:03 2.5M
Drill2.mpg 2007-02-21 18:04 3.3M
TWPV/ 2007-02-27 20:04 -
BakGrass.gif 2007-03-09 14:41 26K
Drills/ 2007-03-11 18:23 -
BYPits/ 2007-03-13 17:25 -
Boston-07/ 2007-03-25 20:50 -
Charlotte/ 2007-03-26 20:06 -
RussEssx.jpg 2007-04-22 14:47 51K
IssyTC-179/ 2007-04-23 18:17 -
Rice Summer Camps.jpg 2007-04-25 17:31 414K
TRice Summer Camps.jpg 2007-04-25 17:31 71K
Bubka6mPlug.JPG 2007-04-25 20:51 466K
6mMake.mpg 2007-04-25 20:52 1.7M
Elgin/ 2007-06-03 14:38 -
RiverVault/ 2007-06-03 17:01 -
LVille/ 2007-07-10 19:44 -
TXMasters/ 2007-07-22 12:46 -
GH4.85m.mov 2007-08-07 19:47 3.8M
John13CoosBay.mov 2007-09-16 08:15 2.7M
digitalwalker.gif 2007-10-05 13:45 15K
Halloween-05/ 2007-10-27 16:39 -
Halloween-06/ 2007-10-27 16:40 -
Hween-07/ 2007-10-27 16:57 -
2007TexChampJimBubba..> 2007-10-31 15:57 42K
Lions-11-3-07/ 2007-11-04 17:29 -
Forney-07/ 2007-12-15 17:56 -
Elgin-08/ 2008-05-18 16:39 -
Quintana/ 2008-08-07 19:45 -
TMax&Bubba.jpg 2008-08-14 19:50 71K
Max&Bubba.JPG 2008-08-14 19:50 1.6M
QBV/ 2008-08-27 19:01 -
Hween-08/ 2008-10-26 17:31 -
Bubba 12-6.MOV 2008-11-16 15:15 3.7M
Bubba_USATF Win.wmv 2009-03-28 18:38 623K
Bubba_USATF Win.mov 2009-03-29 12:05 523K
TJeffBubbaGary.jpg 2009-04-30 19:22 449K
DrakeWeb/ 2009-04-30 19:42 -
Caldwell-Movs/ 2009-06-13 19:52 -
Quintana-09-Movs/ 2009-06-22 10:55 -
HWeen-09/ 2009-10-31 13:23 -
Sydney/ 2009-11-25 20:18 -
ByeMomWeb.doc 2009-11-27 17:40 31K
Movs/ 2010-01-02 18:31 -
HWeen-10/ 2010-10-30 13:42 -
GBury-10/ 2010-12-18 17:16 -
Bubba13.MOV 2011-03-05 23:41 1.3M
BubbaCoppell381.mov 2011-05-28 21:15 578K
BS12-4.MOV 2011-06-20 20:33 12M
Extend.jpg 2012-01-26 22:43 79K
PushOff.jpg 2012-01-26 22:43 82K
bubba1T.jpg 2012-01-26 22:43 67K
bubba2T.jpg 2012-01-26 22:43 66K
clrball.gif 2012-03-18 14:46 1.6K